VoteMySite.com Statistics

Daily Unique Page Views Total Page Views Unique Votes Total Votes Unique Hits Out Total Hits Out
Average 299.1 531.7 77.4 112.7 2.6 3.1
Today 91 117 8 13 0 0
Yesterday 362 777 97 132 0 0
November 10 298 467 98 137 1 1
November 09 247 447 91 128 1 2
November 08 347 603 59 97 2 2
November 07 347 592 65 102 6 7
November 06 374 687 126 164 6 8
November 05 285 498 51 85 5 6
November 04 245 348 70 122 5 5
November 03 395 781 109 147 0 0
Weekly Unique Page Views Total Page Views Unique Votes Total Votes Unique Hits Out Total Hits Out
Average 1,875.2 3,271.5 596.5 891.0 18.2 20.1
This Week 998 1,808 294 410 2 3
Last Week 2,306 3,973 546 820 25 29
Week 44 2,020 3,393 785 1,054 15 15
Week 43 1,995 3,020 566 832 15 16
Week 42 1,717 2,656 674 954 40 43
Week 41 1,858 2,748 502 805 17 18
Week 40 1,756 3,159 603 938 18 20
Week 39 2,011 4,756 873 1,216 19 20
Week 38 1,998 3,924 558 920 14 16
Week 37 2,093 3,278 564 961 17 21
Monthly Unique Page Views Total Page Views Unique Votes Total Votes Unique Hits Out Total Hits Out
Average 2,798.2 5,406.2 990.8 1,702.0 38.2 44.5
This Month 3,697 6,342 929 1,356 31 36
Last Month 8,240 12,905 2,835 4,098 93 98
September 26 8,495 16,242 3,099 4,645 85 99
August 26 7,549 18,517 3,032 6,894 169 207
July 26 1 56 13 27 4 5
June 26 0 0 0 0 0 0
May 26 0 0 0 0 0 0
April 26 0 0 0 0 0 0
March 26 0 0 0 0 0 0
February 26 0 0 0 0 0 0
Unique Page Views Total Page Views Unique Votes Total Votes Unique Hits Out Total Hits Out
Overall 27,982 54,062 9,908 17,020 382 445